Comparator sourcing promotional product list
Oximio offers a collaborative approach to meet the needs of our clients’ comparator sourcing strategies. Sourcing and benchmarking high-quality, and often hard to find comparators, we provide efficient and effective delivery methods to support our clients’ studies.
Our comparator sourcing service includes:
- Prices that can potentially be negotiated depending on the order quantity and terms of supply
- Expedited request processing across multiple countries, with minimal “PO to Dispatch” timelines
- Full sets of documentation including CoA, CoC, MSDS, are available – where stated for each product
- Provision of end-to-end logistics support with cross-border shipping, management of labelling requirements and local distribution to sites
MA | Origin | Name | Documents |
EU/1/00/145/001 | EU | HERCEPTIN, Roche, 150mg INF (pow for con), 1 vial | COA (Mother Batch) - PEDIGREE |
EU/1/13/850/001 | EU | IMNOVID, BMS, 1 mg 21 capsules | COA/COC |
EU/1/13/850/002 | EU | IMNOVID, BMS, 2 mg 21 capsules | COA/COC |
EU1/13/850/004 | EU | IMNOVID, BMS, 4 mg 21 capsules | COA/COC |
UA/18299/01/03 | Ukraine | POMALIDOMIDE-VISTA, Synthon, 4 mg, 21 (7x3) capsules | COA/pedigree |
UA/16209/01/01 | Ukraine | KEYTRUDA, MSD, conc. for infus. sol. 25 mg/ml vial 4 ml, 1 vial | All documents inc Equivalency Statement |
UA/16818/01/02 | Ukraine | HUMIRA, Abbvie, sol. for inj. 40 mg/0,4 ml, 2 PFS+2 alcohol pads | WITH COA |
169 82 36204 00 | Israel | XTANDI, Astellas Pharma, 40mg, 4x28 tablets | POD |
151 21 33948 01 | Israel | KYPROLIS, Amgen, powd. for sol. for inj. 60mg/10ml, 1 vial | POD |
154 38 34448 00 | Israel | KEYTRUDA, MSD, conc. for infus. sol. 25 mg/ml vial 4 ml, 1 vial | POD |
157 14 34685 00 | Israel | EMPLICITI, Bristol Myers Squibb, 400 mg, 1 vial | POD |
159 97 35280 00 | Israel | DURVALUMAB, Astrazeneca, 50 mg/ml vial 1/pk | POD |
161 64 35470 00 | Israel | OLAPARIB, Astrazeneca, 150 mg tablets 56/pk | POD |
რ-032628 | Georgia | AVASTIN, Roche, conc. for infus. sol. 400 mg/16 ml, 1 vial | WITH COA |
For quotes, please fill out the form below:
"*" indicates required fields